Recurve
| Year | Gents | Ladies | Jnr. Gents | Jnr. Ladies |
|---|---|---|---|---|
| 2025 | S. Wiltshire | H. Bierton | E. Clarke | |
| 2024 | D. Pryce | T. Reynolds | C. Wilmott | |
| 2023 | C. Leadbeater | K. Dixon | ||
| 2022 | J. Crome | H. Bierton | ||
| 2021 | Cancelled | Cancelled | Cancelled | Cancelled |
| 2020 | Cancelled | Cancelled | Cancelled | Cancelled |
| 2019 | A. Stanley | Z. Jones | ||
| 2018 | S. Huff | R. Morris | M. Bradley | T. Reynolds |
| 2017 | A. Bailey | S. Bailey | K. Gascoigne | |
| 2016 | A. Bailey | S. Bailey | T. Reynolds | |
| 2015 | J. Crome | H. Argyle | ||
| 2014 | J. Crome | H. Aygyle | ||
| 2013 | J. Crome | A. Crome | ||
| 2012 | G. Tohovitis | M. King | ||
| 2011 | -Unknown- | M. King | ||
| 2010 | -Unknown- | L. Clapson | ||
| 2009 | -Unknown- | L. Clipson | ||
| 2008 | S. Morris | L. Clipson | ||
| 2007 | S. Morris | L. Clipson | ||
| 2006 | P. Hill | L. Clipson | ||
| 2005 | S. Morris | L. Clipson | ||
| 2004 | S. Morris | L. Clipson | ||
| 2003 | S. Millward | G. Coates | ||
| 2002 | N. Lunn | -Unknown- | ||
| 2001 | N. Lunn | -Unknown- | ||
| 2000 | T. Gray | -Unknown- | ||
| 1999 | T. Gray | -Unknown- | ||
| 1998 | T. Gray | -Unknown- | ||
| 1997 | R. Elliott | H. Palmer | ||
| 1996 | A. Hagland | H. Palmer | ||
| 1995 | K. Gascoigne | H. Palmer | ||
| 1994 | A. Hagland | L. Hood | ||
| 1993 | S. Millward | L. Hood | ||
| 1992 | R. Elliott | J. Pointon | ||
| 1991 | K. Gascoigne | L. Hood | ||
| 1990 | K. Gascoigne | L. Hood | ||
| 1989 | A. Hagland | P. Malkin | ||
| 1988 | A. Wilkins | -Unknown- | ||
| 1987 | T. Gray | P. Malkin | ||
| 1986 | T. Gray | P. Malkin | ||
| 1985 | T. Gray | P. Malkin | ||
| 1984 | T. Gray | C. Gascoigne | ||
| 1983 | T. Gray | A. Goodison | ||
| 1982 | T. Gray | W. Holmes-Goshawk | ||
| 1981 | K. Gascoigne | C. Bottell | ||
| 1980 | K. Gascoigne | C. Gascoigne | ||
| 1979 | K. Gascoigne | C. Gascoigne | ||
| 1978 | K. Gascoigne | C. Gascoigne | ||
| 1977 | K. Gascoigne | C. Gascoigne | ||
| 1976 | K. Gascoigne | M. Strutt |
Compound
| Year | Gents | Ladies | Jnr. Gents | Jnr. Ladies |
|---|---|---|---|---|
| 2025 | C. Leadbeater | R. Roche | ||
| 2024 | N. Rushby | |||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | D. Marshall | |||
| 2017 | G. Jowitt | |||
| 2016 | D. Marshall |
Barebow
| Year | Gents | Ladies | Jnr. Gents | Jnr. Ladies |
|---|---|---|---|---|
| 2025 | I. Burnige | |||
| 2024 | K. Jaggers | A. Gascoigne * | A. Gascoigne | |
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | O. Quinn | |||
| 2017 | J. Lewis | L. Spowage | J. Anderson | |
| 2016 | J. Lewis | L. Sparvage |
Longbow
| Year | Gents | Ladies | Jnr. Gents | Jnr. Ladies |
|---|---|---|---|---|
| 2025 | C. Wakelin | |||
| 2024 | C. Wakelin |
All Club Champions for the outdoor season can be found below;