Imperial Rounds – Outdoor (5 Zone Scoring – 9,7,5,3,1)
Round Name | 100 yds |
80 yds |
60 yds |
50 yds |
40 yds |
30 yds |
20 yds |
10 yds |
Max Score |
---|---|---|---|---|---|---|---|---|---|
York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
Hereford | – | 6 | 4 | 2 | – | – | – | – | 1296 |
Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
St.George | 3 | 3 | 3 | – | – | – | – | – | 972 |
Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
Short Windsor | – | – | – | 3 | 3 | 3 | – | – | 972 |
Junior Windsor | – | – | – | – | 3 | 3 | 3 | – | 972 |
Short Junior Windsor | – | – | – | – | – | 3 | 3 | 3 | 972 |
New Western | 4 | 4 | – | – | – | – | – | – | 864 |
Long Western | – | 4 | 4 | – | – | – | – | – | 864 |
Western | – | – | 4 | 4 | – | – | – | – | 864 |
Short Western | – | – | – | 4 | 4 | – | – | – | 864 |
Junior Western | – | – | – | – | 4 | 4 | – | – | 864 |
Short Junior Western | – | – | – | – | – | 4 | 4 | – | 864 |
American | – | – | 2.5 | 2.5 | 2.5 | – | – | – | 810 |
St.Nicholas | – | – | – | – | 4 | 3 | – | – | 756 |
New National | 4 | 2 | – | – | – | – | – | – | 648 |
Long National | – | 4 | 2 | – | – | – | – | – | 648 |
National | – | – | 4 | 2 | – | – | – | – | 648 |
Short National | – | – | – | 4 | 2 | – | – | – | 648 |
Junior National | – | – | – | – | 4 | 2 | – | – | 648 |
Short Junior National | – | – | – | – | – | 4 | 2 | – | 648 |
New Warwick | 2 | 2 | – | – | – | – | – | – | 432 |
Long Warwick | – | 2 | 2 | – | – | – | – | – | 432 |
Warwick | – | – | 2 | 2 | – | – | – | – | 432 |
Short Warwick | – | – | – | 2 | 2 | – | – | – | 432 |
Junior Warwick | – | – | – | – | 2 | 2 | – | – | 432 |
Short Junior Warwick | – | – | – | – | – | 2 | 2 | – | 432 |
Imperial Rounds – Indoor (10 Zone Scoring – 10,9,8,7,6,5,4,3,2,1)
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
Portsmouth | 20 yds | 60 cm | 5 | 600 |
Bray 1 | 20 yds | 40 cm | 2.5 | 300 |
Bray 11 | 25 yds | 60 cm | 2.5 | 300 |