Metric Rounds – Outdoor (10 Zone Scoring – 10,9,8,7,6,5,4,3,2,1)
Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 mtr |
70 mtr |
60 mtr |
50 mtr |
40 mtr |
30 mtr |
20 mtr |
50 mtr |
40 mtr |
30 mtr |
20 mtr |
15 mtr |
10 mtr |
||
FITA (Gents) | 3 | 3 | – | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
FITA (Ladies) | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
Metric II | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | – | 1440 |
Metric III | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | 1440 |
Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 3 | 1440 |
Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | 1440 |
FITA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | – | – | 900 |
FITA 70m | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 720 |
FITA 60m | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 720 |
FITA 50m | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 720 |
Half FITA (Gents) | 1.5 | 1.5 | – | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
Half FITA (Ladies) | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
Half Metric II | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | – | 720 |
Half Metric III | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | 720 |
Half Metric IV | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | 720 |
Half Metric V | – | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | 720 |
Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric II | – | – | 3 | 3 | – | – | – | – | – | – | – | – | – | 720 |
Long Metric III | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – | 720 |
Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 720 |
Long Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | 720 |
Short Metric I | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
Short Metric II | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – | 720 |
Short Metric III | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | 720 |
Short Metric IV | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 720 |
Short Metric V | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 720 |
FITA Standard Bow | – | – | – | 3 | – | 3 | – | – | – | – | – | – | – | 720 |
Metric Rounds – Indoor (10 Zone Scoring – 10,9,8,7,6,5,4,3,2,1)
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
FITA 18 | 18 mtr | 40 cm | 5 | 600 |
FITA 25 | 25 mtr | 60 cm | 5 | 600 |
Combined Fita | 18 & 25 mtr | 40 & 60 cm | 10 | 1200 |
Stafford | 30 mtr | 80 cm | 6 | 720 |
Round Name | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
Vegas | 18 mtr | 3 spot trianlge | 5 | 600 |