| President | Chairman Welfare Officer | Club Secretary |
![]() | ![]() | ![]() |
| Keith Gascoigne | Pete Bussey | Jane Wakelin |
| Treasurer/Tournament Organiser | Vice Chairman | Membership Secretary/Deputy Welfare |
![]() | ![]() | ![]() |
| Carl Leadbeater | Chris Wakelin | Tammie Gascoigne |
General Committee
![]() | ![]() | ![]() | ![]() | ![]() |
| Chris Hopkinson Coaching and Mentor Facilitator | Jon Davies Webmaster | Liz Reed Marketing & Social Media | Jacqui Kennerley Minutes Secretary | Rob Morton H&S Officer |
![]() | ![]() | ![]() | ![]() | ![]() |
| Dave Pryce Equipment Officer | Ady Gascoigne Equipment Officer | Mark Paton Equipment Officer | Bryan Eskriett Groundskeeper | Amy Gascoigne Youth Representive |
Coaches
![]() | ![]() | ![]() | ![]() |
| Keith Gascoigne County Coach | Steve Millward County Coach | Gill Millward County Coach | Carl Leadbeater Session Coach |
![]() | ![]() | ![]() | |
| Chris Hopkinson Session Coach | Chris Wakelin Session Coach | Rob Morton Session Coach |
- Club Development Officer: TBC
- County Rep: Gill Millward
- Deputy Welfare Officer: Tammie Gascoigne
- Equipment Officers: Ady Gascoigne, Dave Pryce, Mark Paton
- Groundskeeper: Bryan Eskriett
- H&S Officer: Rob Morton
- Coaching and Mentor Facilitator: Chris Hopkinson
- Marketing & Social Media Officer: Liz Reed
- Membership Secretary: Tammie Gascoigne
- Minutes Secretary: Jacqui Kennerley
- Records Officers: Chris Wakelin & Jon Davies
- Welfare Officer: Pete Bussey
- Senior Tournament Officer: Carl Leadbeater
- Volunteer Organiser: Chris Wakelin
- Webmaster: Jon Davies
- Youth Representative: Amy Gascoigne
- Coaches: Keith Gascoigne, Steve Millward, Gill Millward, Carl Leadbeater, Chris Hopkinson, Chris Wakelin, Rob Morton.













