| President | Chairman | Club Secretary |
![]() | ![]() | ![]() |
| Keith Gascoigne | Pete Bussey | Jane Wakelin |
| Treasurer/Tournament Organiser | Vice Chairman | Membership Secretary/Welfare Officer |
![]() | ![]() | ![]() |
| Carl Leadbeater | Chris Wakelin | Tammie Gascoigne |
General Committee
![]() | ![]() | ![]() | ![]() | ![]() |
| Chris Hopkinson County Representative/Coach | Dilyn Corbett Webmaster | Liz Reed Marketing & Social Media | Lisa Morton Minutes Secretary | Rob Morton H&S Officer |
![]() | ![]() | |||
| Lucy Goldacre Deputy Welfare Officer | Records Officer Jon David |
Coaches
![]() | ![]() | ![]() | ![]() |
| Keith Gascoigne County Coach | Carl Leadbeater Session Coach | Chris Wakelin Session Coach | Chris Hopkinson Session Coach |
![]() | ![]() | ||
| Rob Morton Session Coach | Emily Harlington Instructor |













